- 
	Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSDLexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- 
	Lexar NM610PRO Internal SSDLexar NM610PRO Internal SSD, 1TB Capacity, M.2 2280 Form Factor, PCIe Gen3x4 Interface, Up to Read up to 3300MB/s, Write up to 2600MB/s Speed, 240TBW, 1.5m Hours MTBF | LNM610P001T-RNNNG AED 204.75Lexar NM610PRO Internal SSDAED 204.75
- 
	Lexar NQ100 240GB 2.5″ SATA Internal SSDLexar NQ100 240GB 2.5″ SATA Internal SSD, Up to 550 MB/s Sequential Read and 450 MB/s Write Speeds, 6 Cache Size, Shock & Vibration-resistant, Gray | LNQ100X240G-RNNNG AED 77.18Lexar NQ100 240GB 2.5″ SATA Internal SSDAED 77.18
- 
	SanDisk 128GB Ultra Dual Drive Go 2-in-1 Flash DriveSanDisk 128GB Ultra Dual Drive Go 2-in-1 Flash Drive, 128GB Capacity, Type-A and Type-C Connectors, USB 3.2 Gen 1, 150 MB/s Max Read Speed, Swivel Cover with Keyring Hole, Black | SDDDC3-128G-G46 AED 50.40
- 
	Lexar NM790 2TB M.2 PCIe Gen4x4 NVMe Internal SSDLexar NM790 2TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1500TBW Endurance, Compatible with PlayStation5, Black | LNM790X002T-RNNNG AED 606.38
- 
	Lexar NS100 256 GB 2.5” SATA III Internal SSDLexar NS100 256 GB 2.5” SATA III (6Gb/s) Internal SSD, Up to 550 MB/s Sequential Read Speed & up to 440MB/s Write Speeds,128 TBW Endurance, Gray | LNS100-256RB AED 121.28
- 
	SanDisk Extreme Pro MicroSDXC 256GB Memory Card With SD AdapterSanDisk Extreme Pro MicroSDXC 256GB Memory Card, With SD Adapter + Rescue Pro Deluxe, A2 App Performance, Read Speed Up To 170MB/s, Class C10 / V30 / U3, Black | SDSQXCD-256G-GN6MA
 - Color: Black/Red
- Storage Size: 256 GB
- Storage Type: Memory Card
- Type: Memory Card
 AED 94.86
- 
	Lexar NM620 2TB M.2 2280 Internal SSDLexar NM620 2 TB M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read & 3000MB/s Write Speeds, 3D TLC NAND, 1.5 Million Hours MTBF, Shock & Vibration Resistance. Black | LNM620X002T-RNNNG AED 495.22Lexar NM620 2TB M.2 2280 Internal SSDAED 495.22
- 
	Lexar NM620 M.2 2280 PCIe Gen3x4 NVMe 1TB Internal SSDLexar NM620 M.2 2280 PCIe Gen3x4 NVMe 1TB Internal SSD,Up to 3300MB/s Read & 3000MB/s Write Speeds, 3D TLC NAND, 1.5M Hours MTBF, Shock & Vibration Resistance, Black | LNM620X001T | LNM620X001T AED 262.51
- 
	Xiaomi A27i MonitorXiaomi A27i Monitor, 27″ FHD IPS Display, 100Hz Refresh Rate, 6ms (GtG) Response Time, 16.7m Display Colors, 1000 1 Contrast Ratio, 16 9 Aspect Ratio, Narrow Bezel, Slim 7.5mm Body, Black | ELA5347UK AED 502.95Xiaomi A27i MonitorAED 502.95
- 
	Xiaomi G27i Gaming MonitorXiaomi G27i Gaming Monitor, 27″ FHD Fast IPS Display, 165Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium Technology, 16.7m Color Display, VESA Compatible, Black | XM-G27-BLACK AED 586.95Xiaomi G27i Gaming MonitorAED 586.95
- 
	Xiaomi G Pro 27i Mini-LED Gaming MonitorXiaomi G Pro 27i Mini-LED Gaming Monitor, 27″ Inch IPS, HDR, 2K, QHD, Fast 180Hz, 1ms, 99% DCI-P3, AMD FreeSync, Adjustable Angle, 2 HDMI 2.0, 2 DP 1.4, White | P27QBA-RGPGL AED 1,320.91Xiaomi G Pro 27i Mini-LED Gaming MonitorAED 1,320.91
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			










