- 
	Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSDLexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- 
	Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDDToshiba MG09SCA Series 16TB SATA 3.5″ Enterprise HDD, 7200 RPM Speed, 512 MB Buffer Size, SAS 12.0 Gbit/s Interface, 4.16 W (Idle) Power Consumption, 268MiB/s Data Transfer Speed | MG09SCA16TE AED 1,273.39Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDDAED 1,273.39
- 
	Lexar NM610PRO Internal SSDLexar NM610PRO Internal SSD, 1TB Capacity, M.2 2280 Form Factor, PCIe Gen3x4 Interface, Up to Read up to 3300MB/s, Write up to 2600MB/s Speed, 240TBW, 1.5m Hours MTBF | LNM610P001T-RNNNG AED 204.75Lexar NM610PRO Internal SSDAED 204.75
- 
	Lexar NQ100 240GB 2.5″ SATA Internal SSDLexar NQ100 240GB 2.5″ SATA Internal SSD, Up to 550 MB/s Sequential Read and 450 MB/s Write Speeds, 6 Cache Size, Shock & Vibration-resistant, Gray | LNQ100X240G-RNNNG AED 77.18Lexar NQ100 240GB 2.5″ SATA Internal SSDAED 77.18
- 
	Lexar NM790 2TB M.2 PCIe Gen4x4 NVMe Internal SSDLexar NM790 2TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1500TBW Endurance, Compatible with PlayStation5, Black | LNM790X002T-RNNNG AED 606.38
- 
	Lexar NS100 256 GB 2.5” SATA III Internal SSDLexar NS100 256 GB 2.5” SATA III (6Gb/s) Internal SSD, Up to 550 MB/s Sequential Read Speed & up to 440MB/s Write Speeds,128 TBW Endurance, Gray | LNS100-256RB AED 121.28
- 
	ZOTAC GAMING GeForce RTX 4060 Twin Edge Graphics CardZOTAC GAMING GeForce RTX 4060 Twin Edge Graphics Card, 8GB GDDR6 128-bit Memory, 2460 MHz Boost Clock, 17 Gbps Memory Clock, PCI E 4.0 x8, 3072 CUDA Cores, 3 x DP 1.4a / 1 x HDMI | ZT-D40600E-10MAED 1,100.00
- 
	Zotac GeForce RTX 3050 Twin Edge Gaming Graphics CardZotac GeForce RTX 3050 Twin Edge Gaming Graphics Card, 2560 Cuda Cores, 8GB GDDR6 128 Bit Memory, 1777 MHz, 14 Gbps Clock, IceStorm 2.0, Dual Slot, PCI Express 4.0, HDMI, Displayport | ZT-A30500E-10M
 - GDDR6 Graphics Memory
- 2nd Gen Ray Tracing Cores
- 3rd Gen Tensor Cores
- IceStorm 2.0 Advanced Cooling
- Active Fan Control with FREEZE Fan Stop
- Metal Backplate
 AED 1,047.38
- 
	Lexar NM620 2TB M.2 2280 Internal SSDLexar NM620 2 TB M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read & 3000MB/s Write Speeds, 3D TLC NAND, 1.5 Million Hours MTBF, Shock & Vibration Resistance. Black | LNM620X002T-RNNNG AED 495.22Lexar NM620 2TB M.2 2280 Internal SSDAED 495.22
- 
	ZOTAC GDDR6X Gaming GeForce RTX 4070 Ti SUPER Trinity Graphics CardZOTAC Gaming GeForce RTX 4070 Ti SUPER Trinity White OC Edition Graphics Card, 16GB GDDR6X 256-Bit Memory, 8448 CUDA Cores, 21 Gbps Memory Speed, 2625 MHz Boost Clock, PCI-E 4.0 16x | ZT-D40730Q-10PAED 3,454.00
- 
	Zotac Gaming GeForce RTX 3060 Twin Edge 12GB GDDR6 Graphics CardZotac Gaming GeForce RTX 3060 Twin Edge 12GB GDDR6 Graphics Card, 192-bit 15 Gbps PCIE 4.0, IceStorm 2.0 Cooling, Active Fan Control, Freeze Fan Stop | ZT-A30600E-10MAED 1,050.50
- 
	Lexar NM620 M.2 2280 PCIe Gen3x4 NVMe 1TB Internal SSDLexar NM620 M.2 2280 PCIe Gen3x4 NVMe 1TB Internal SSD,Up to 3300MB/s Read & 3000MB/s Write Speeds, 3D TLC NAND, 1.5M Hours MTBF, Shock & Vibration Resistance, Black | LNM620X001T | LNM620X001T AED 262.51
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			










