- 
	Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDKingston DC600M 2.5” SATA Enterprise SSD, 1.92 TB Capacity, Up to 560MB/s Read & 530MB/s Write, Consistent Latency, IOPS, Reliable QoS, Black | SEDC600M/1920G AED 1,123.50Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDAED 1,123.50
- 
	Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDDToshiba MG09SCA Series 16TB SATA 3.5″ Enterprise HDD, 7200 RPM Speed, 512 MB Buffer Size, SAS 12.0 Gbit/s Interface, 4.16 W (Idle) Power Consumption, 268MiB/s Data Transfer Speed | MG09SCA16TE AED 1,273.39Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDDAED 1,273.39
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 4TB (4096GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/4T0 AED 1,680.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 2TB (2048GB) Capacity, Sequential Read / Write 14,700 / 14,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/2T0 AED 899.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 1TB (1024GB) Capacity, Sequential Read / Write 14,200 / 11,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/1T0 AED 628.43
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3SM3/1T0 AED 275.63Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 275.63
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 2TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 5000 MB/s Sequential Write Speed, 3D NAND Technology, 640 TBW Endurance | SNV3SM3/2T0 AED 481.95Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 481.95
- 
	Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDKingston DC3000ME PCIe 5.0 NVMe U.2 SSD, 15.36TB Capacity, Up to 14,000MB/s Read & Up to 9,700MB/s Write Speed, 3D eTLC NAND, U.2 2.5″ Form Factor, PCIe NVMe Gen5 x4, Black | SEDC3000ME/15T3 AED 7,292.25Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDAED 7,292.25
- 
	ViewSonic TD2455 24-Inch 1080p IPS Multi-Touch Screen MonitorViewSonic 24 Inch 1080p IPS 10-Point Multi Touch Screen Monitor with Advanced Dual-Hinge Ergonomics USB C HDMI and DisplayPort Out, Black | TD2455 AED 2,037.42
- 
	ViewSonic VA3456-MHDJ UltraWide MonitorViewsonic VA3456-MHDJ 34″ UltraWide WQHD IPS Monitor, 75 Hz / 4ms Response, 21:9 Aspect RatioL, SuperClear IPS Panel, 2x 3W Speakers, AMD FreeSync, HDMI 2.0 / DisplayPort, Black | VA3456-MHDJ AED 1,612.96ViewSonic VA3456-MHDJ UltraWide MonitorAED 1,612.96
- 
	ViewSonic VX2418C 24″ FHD Curved Gaming MonitorView Sonic VX2418C 24″ FHD Curved Gaming Monitor, 165Hz Refresh Rate, 1ms Response Time, FreeSync Premium, VA Technology, 16.7M Display Colors, 3.5mm Audio Out / 1 HDMI 1.4 / 2 DP 1, Black | VX2418C AED 599.75
- 
	SanDisk 128GB Ultra Dual Drive Go 2-in-1 Flash DriveSanDisk 128GB Ultra Dual Drive Go 2-in-1 Flash Drive, 128GB Capacity, Type-A and Type-C Connectors, USB 3.2 Gen 1, 150 MB/s Max Read Speed, Swivel Cover with Keyring Hole, Black | SDDDC3-128G-G46 AED 50.40
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			









