- 
	Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDKingston DC600M 2.5” SATA Enterprise SSD, 1.92 TB Capacity, Up to 560MB/s Read & 530MB/s Write, Consistent Latency, IOPS, Reliable QoS, Black | SEDC600M/1920G AED 1,123.50Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDAED 1,123.50
- 
	OSCOO ON900B M.2 NVMe PCIe Gen3 x4 2242 Internal SSDOSCOO ON900B M.2 NVMe PCIe Gen3 x4 2242 Internal SSD, 1TB Capacity, 3D TLC NAND Memory, Up to 2100MB/s Read & 1700MB/s Write Speed, 568 TBW | ON900BM2NVME1TB AED 352.80
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 4TB (4096GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/4T0 AED 1,680.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 2TB (2048GB) Capacity, Sequential Read / Write 14,700 / 14,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/2T0 AED 899.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 1TB (1024GB) Capacity, Sequential Read / Write 14,200 / 11,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/1T0 AED 628.43
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3SM3/1T0 AED 275.63Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 275.63
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 2TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 5000 MB/s Sequential Write Speed, 3D NAND Technology, 640 TBW Endurance | SNV3SM3/2T0 AED 481.95Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 481.95
- 
	Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDKingston DC3000ME PCIe 5.0 NVMe U.2 SSD, 15.36TB Capacity, Up to 14,000MB/s Read & Up to 9,700MB/s Write Speed, 3D eTLC NAND, U.2 2.5″ Form Factor, PCIe NVMe Gen5 x4, Black | SEDC3000ME/15T3 AED 7,292.25Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDAED 7,292.25
- 
	GAMEON 24″ FHD Flat Gaming IPS MonitorGAMEON 24″ FHD Flat Gaming IPS Monitor, 75 Hz Refresh Rate, 4ms Response Time, Edge Lit LED, 16.7M Display Colors, 1000 1 Contrast Ratio, Fixed Stand, HDR, Low Blue Light, Black | GOB24FHD75IPS AED 271.95GAMEON 24″ FHD Flat Gaming IPS MonitorAED 271.95
- 
	GAMEON Essential Series 27″ IPS Gaming MonitorGAMEON Essential Series Gaming Monitor, 27″ IPS Display, QHD Resolution, 120Hz Refresh Rate, 0.5ms (MPRT) Response Time, FreeSync/Adaptive-Sync & GamePlus Technology, Black | GOES27QHD120IPS AED 399.00
- 
	GAMEON Essential Series 24″ IPS Gaming MonitorGAMEON Essential Series Gaming Monitor, 24″ IPS Display, FHD Resolution, 160Hz Refresh Rate, 0.5ms (MPRT) Response Time, FreeSync/Adaptive-Sync & GamePlus Technology, Black | GOES24FHD160IPS AED 349.00
- 
	GAMEON Dominator Series 27″ QHD 240Hz IPS Gaming MonitorGameon Dominator Series Gaming Monitor, 27″ QHD 240Hz IPS Display, 0.5ms Response Time, HDR400, FreeSync/G-Sync, VRR, HDMI 2.1, RGB Backlight, VESA, Speakers | GOAD27QHD240IPS AED 908.43
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			









