- 
	Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSDLexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- 
	ASUS ROG Strix OLED XG27AQDMG Gaming MonitorASUS ROG Strix OLED XG27AQDMG Gaming Monitor, 27″ QHD WOLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, FreeSync Premium & G-SYNC Compatible, Black | 90LM0AH0-B01A70 AED 2,661.75ASUS ROG Strix OLED XG27AQDMG Gaming MonitorAED 2,661.75
- 
	ASUS XG27AQDPG ROG Strix OLED Gaming MonitorASUS XG27AQDPG ROG Strix OLED Gaming Monitors, 27″ QD-OLED Display, QHD Resolution, 500Hz Refresh Rate, 0.03ms (GTG) Response Time, GamePlus, FreeSync Premium Pro & G-SYNC, Black | XG27AQDPG AED 4,198.95ASUS XG27AQDPG ROG Strix OLED Gaming MonitorAED 4,198.95
- 
	QNAP SATA III M.2 2280 Internal SSDQnap SATA III M.2 2280 Internal SSD, 64GB Capacity, 6Gb/s Data Transfer Speed, High-Efficiency Storage Technology | SSD-M2080-64GB-A01 AED 771.75QNAP SATA III M.2 2280 Internal SSDAED 771.75
- 
	Crucial T500 500GB PCIe Gen4 NVMe M.2 Internal SSDCrucial T500 – 500GB PCIe Gen4 NVMe M.2 Internal SSD, Up to 7200MB/s Read Speed & 6700MB/s Write Speed, 1.5 Million Hours MTBF, 300 TB Enduarance Compatible with Laptop & Desktops | CT500T500SSD8 AED 407.93
- 
	Crucial T700 1TB PCIe Gen5 NVMe M.2 Internal SSDCrucial T700 1TB PCIe Gen5 NVMe M.2 Internal SSD, Up to 11700 MB/s Read & 9500 MB/s Write Speed’s, 232-layer TLC NAND, Up to 600TB Endurance, 1.5 Million Hours MTTF, Black | CT1000T700SSD3 AED 653.00
- 
	Crucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSDCrucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSD, Up to 12400 MB/s Read & 11800 MB/s Write Speed’s, 232-layer TLC NAND, Up to 1200TB Endurance, 1.5 Million Hours MTTF, Black | CT2000T700SSD3 AED 1,139.04Crucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSDAED 1,139.04
- 
	Crucial P310 2TB PCIe Gen4 NVMe 2230 M.2 Internal SSDCrucial P310 2TB PCIe Gen4 NVMe 2230 M.2 Internal SSD, Up to 6000 Mb/s Sequential Write & 7100 Mb/s Sequential Read, 440 TBW SSD Endurance, Black | CT2000P310SSD2 AED 649.95
- 
	Lexar NM610PRO Internal SSDLexar NM610PRO Internal SSD, 1TB Capacity, M.2 2280 Form Factor, PCIe Gen3x4 Interface, Up to Read up to 3300MB/s, Write up to 2600MB/s Speed, 240TBW, 1.5m Hours MTBF | LNM610P001T-RNNNG AED 204.75Lexar NM610PRO Internal SSDAED 204.75
- 
	QNAP TS-453E NAS EnclosureQnap TS-453E NAS Enclosure, Intel Celeron J6412, 8GB RAM, 4GB Flash Memory, 4 x 3.5-inch SATA 6Gb/s Drive Bay, Intel UHD Graphics, Hot-swappable, Black | TS-453E-4G AED 2,509.50QNAP TS-453E NAS EnclosureAED 2,509.50
- 
	ASUS ROG Strix G18 G815LM Gaming LaptopASUS ROG Strix G18 G815LM Gaming Laptop, 18″ 2.5K WQXGA IPS 240Hz Display, Intel Ultra 9 275HX, 16GB RAM, 1TB SSD, GeForce RTX 5060 8GB GPU, English KB, Win11, Eclipse Gray | G815LM-IS96 AED 8,300.00ASUS ROG Strix G18 G815LM Gaming LaptopAED 8,300.00
- 
	ASUS ROG Strix XG248QSG Ace Gaming MonitorASUS ROG Strix XG248QSG Ace Gaming Monitor, 24″ Super TN Display, FHD Resolution, 610Hz Refresh Rate, 0.1ms (Min.) Response Time, FreeSync Premium & G-SYNC Compatible, Black | 90LM0C40-B01371 AED 3,736.95ASUS ROG Strix XG248QSG Ace Gaming MonitorAED 3,736.95
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			









