- 
	GIGABYTE AORUS Gen5 14000 2TB Internal SSDGIGABYTE AORUS Gen5 14000 Internal SSD, 2TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 14,500 MB/s Sequential Read & Up to 12,700 MB/s Sequential Write | AG514K2TB AED 1,102.50GIGABYTE AORUS Gen5 14000 2TB Internal SSDAED 1,102.50
- 
	GIGABYTE AORUS Gen5 14000 1TB Internal SSDGIGABYTE AORUS Gen5 14000 Internal SSD, 1TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 13,600 MB/s Sequential Read & Up to 10,200 MB/s Sequential Write | AG514K1TB AED 630.00GIGABYTE AORUS Gen5 14000 1TB Internal SSDAED 630.00
- 
	Crucial T500 500GB PCIe Gen4 NVMe M.2 Internal SSDCrucial T500 – 500GB PCIe Gen4 NVMe M.2 Internal SSD, Up to 7200MB/s Read Speed & 6700MB/s Write Speed, 1.5 Million Hours MTBF, 300 TB Enduarance Compatible with Laptop & Desktops | CT500T500SSD8 AED 407.93
- 
	Crucial T700 1TB PCIe Gen5 NVMe M.2 Internal SSDCrucial T700 1TB PCIe Gen5 NVMe M.2 Internal SSD, Up to 11700 MB/s Read & 9500 MB/s Write Speed’s, 232-layer TLC NAND, Up to 600TB Endurance, 1.5 Million Hours MTTF, Black | CT1000T700SSD3 AED 653.00
- 
	Crucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSDCrucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSD, Up to 12400 MB/s Read & 11800 MB/s Write Speed’s, 232-layer TLC NAND, Up to 1200TB Endurance, 1.5 Million Hours MTTF, Black | CT2000T700SSD3 AED 1,139.04Crucial T700 2TB PCIe Gen5 NVMe M.2 Internal SSDAED 1,139.04
- 
	Crucial P310 2TB PCIe Gen4 NVMe 2230 M.2 Internal SSDCrucial P310 2TB PCIe Gen4 NVMe 2230 M.2 Internal SSD, Up to 6000 Mb/s Sequential Write & 7100 Mb/s Sequential Read, 440 TBW SSD Endurance, Black | CT2000P310SSD2 AED 649.95
- 
	Crucial E100 1TB M.2 NVMe PCIe Gen4 Internal SSDCrucial E100 1TB M.2 NVMe PCIe Gen4 Internal SSD, Up to 5,000MB/s, Laptop & Desktop Compatible, Durable and Dependable | CT1000E100SSD8 AED 242.00
- 
	GIGABYTE AORUS Gen4 7300 Internal SSDGIGABYTE AORUS Gen4 7300 Internal SSD, 1TB Capacity, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, M.2 2280 Form Factor, PCI-Express 4.0 x4 & NVMe 1.4, Black | AG4731TB N AED 385.88GIGABYTE AORUS Gen4 7300 Internal SSDAED 385.88
- 
	GIGABYTE AORUS Gen4 7300 SSDGIGABYTE AORUS Gen4 7300 SSD Storage w/o Heat Spreader, 2TB Capacity, PCI-Express 4.0 x4, NVMe 1.4 Interface, M.2 2280 Form Factor, Up to 7300 MB/s Read & Up to 6850 MB/s Write | AG4732TB N AED 618.45GIGABYTE AORUS Gen4 7300 SSDAED 618.45
- 
	Philips 1000 Series 24E1N1100D MonitorPhilips 1000 Series 24E1N1100D Monitor, 24″ IPS Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MPRT) Response Time, LowBlue Mode & Flicker-Free, Cable Management, Black | 24E1N1100D AED 324.45Philips 1000 Series 24E1N1100D MonitorAED 324.45
- 
	Philips 1000 Series 27E1N1100D MonitorPhilips 1000 Series 27E1N1100D Monitor, 27″ IPS Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MPRT) Response Time, LowBlue Mode & Flicker-Free, Cable Management, Black | 27E1N1100D AED 376.95Philips 1000 Series 27E1N1100D MonitorAED 376.95
- 
	GIGABYTE M27UP ICE Gaming MonitorGIGABYTE M27UP ICE Gaming Monitor, 27″ SS IPS Display, 4K UHD Resolution, 160Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-SYNC Compatible & AMD FreeSync Premium, White | M27UP-ICE-EK AED 1,993.95GIGABYTE M27UP ICE Gaming MonitorAED 1,993.95
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 
			








