SAMSUNG Odyssey G7 (G70D) 32″ IPS Display Gaming Monitor
AED 1,858.50
SAMSUNG Odyssey G7 (G70D) Gaming Monitor, 32" IPS Display, 4K UHD Resolution, 144Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium Technology, 1B Color Support, Black | LS32DG702
- Screen Size: 32 "
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 1 ms
- Samsung’s 32" Odyssey G7 Smart Gaming Monitor takes gaming to new heights
- 4K UHD Resolution elevates your gaming with crystal-clear realistic visuals
- Fast IPS Panel delivers clear colors and clarity from any viewpoint
- Quick response time reduces motion blur and ghosting
- 144Hz refresh rate combined with a near-instant 1ms response time (GtG) enables every movement to be captured in real time for unbeatable gaming precision
- AMD FreeSync™ Premium reduces screen tearing, stutter, and input latency
- NQM AI Processor upscales lower resolutions to nearly 4K for higher quality images
- DisplayHDR 400 enhances contrast with deeper blacks and brighter whites
Description
Specifications
Display | |
Screen Size (Class) | 32″ |
Flat/Curved | Flat |
Resolution | 4K (3840 x 2160) |
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 cd/㎡ |
Peak Brightness (Typical) | 280 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Static Contrast Ratio | 1000:1 |
HDR10+ | HDR10+ Gaming |
Viewing Angle (H/V) | 178° / 178° |
HDR | VESA DisplayHDR 400 |
Response Time | 1ms (GTG) |
Active Display Size (H x V) | 27.5 x 15.5 in |
Color Support | Max 1B |
Panel Type | IPS |
Frame Rate | Max 144Hz |
Color Gamut (sRGB) | 99% (CIE1931) |
Features | |
HAS | 120.0 ±5.0 mm |
Wall Mount Size | 100 x 100 mm |
Windows Certification | Windows 11 |
Eye Saver Mode | Yes |
FreeSync | FreeSync Premium |
Flicker Free | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Refresh Rate | Max 144Hz |
Virtual AIM Point | Yes |
Auto Source Switch | Auto Source Switch+ |
HDMI-CEC | Yes |
Core Sync | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Game Bar | Yes |
Super Ultrawide GameView | Yes |
Power | |
Type | External Adaptor |
Power Supply Type | AC100-240V |
Max Power Consumption | 78W |
Smart Services | |
Smart Type | Smart |
OS | Tizen™ |
Bixby | Yes |
Universal Guide | Yes (US only) |
Far-Field Voice | Yes |
Alexa Built-in | Yes |
Workspace | Basic |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Multi View | Up to 2 videos |
Smart Calibration | Basic |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Tap View, Sound/Wireless Mirroring |
My Contents | Yes |
ScreenVitals | Yes |
Interfaces | |
Display Port | 1 (v1.4) |
HDMI | 2 (v2.1) |
USB Ports | 2 (Hub v3.0), 1x USB-B Upstream |
USB-C | No |
Bluetooth | Yes (v5.2) |
Wi-Fi | Yes (Wi-Fi 5) |
Ethernet | 1 |
Wireless Display | Yes |
Headphone | No |
Dimensions | |
With Stand (W x H x D) | 28.1 x 23.0 x 10.4 in |
Without Stand (W x H x D) | 28.1 x 16.5 x 2.9 in |
Package (W x H x D) | 31.3 x 6.5 x 20.4 in |
Weight | |
With Stand | 15.7 lbs |
Without Stand | 10.6 lbs |
Package | 22.3 lbs |
Accessories | |
Power Cable Length | 1.5 m |
DP Cable | Yes |
Remote Controller | Yes |
USB Type-A to B Cable | Yes |
Audio | |
Speaker | Yes (10W) |
Adaptive Sound | Adaptive Sound Pro |
Design | |
Tilt | -2° ~ 25° (±2°) |
Swivel | -30° ~ 30° (±3°) |
Pivot | -92° ~ 92° (±2°) |
Stand Type | HAS Pivot |
Color | Black (Front & Rear) |
Operating Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80% (non-condensing) |
Calibration | |
Factory Tuning | Yes |
Calibration Report | Yes |
Reviews
There are no reviews yet.