- 
	Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSDLexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- 
	Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDKingston DC600M 2.5” SATA Enterprise SSD, 1.92 TB Capacity, Up to 560MB/s Read & 530MB/s Write, Consistent Latency, IOPS, Reliable QoS, Black | SEDC600M/1920G AED 1,123.50Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDAED 1,123.50
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 4TB (4096GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/4T0 AED 1,680.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 2TB (2048GB) Capacity, Sequential Read / Write 14,700 / 14,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/2T0 AED 899.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 1TB (1024GB) Capacity, Sequential Read / Write 14,200 / 11,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/1T0 AED 628.43
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3SM3/1T0 AED 275.63Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 275.63
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 2TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 5000 MB/s Sequential Write Speed, 3D NAND Technology, 640 TBW Endurance | SNV3SM3/2T0 AED 481.95Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 481.95
- 
	Lexar NM610PRO Internal SSDLexar NM610PRO Internal SSD, 1TB Capacity, M.2 2280 Form Factor, PCIe Gen3x4 Interface, Up to Read up to 3300MB/s, Write up to 2600MB/s Speed, 240TBW, 1.5m Hours MTBF | LNM610P001T-RNNNG AED 204.75Lexar NM610PRO Internal SSDAED 204.75
- 
	Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDKingston DC3000ME PCIe 5.0 NVMe U.2 SSD, 15.36TB Capacity, Up to 14,000MB/s Read & Up to 9,700MB/s Write Speed, 3D eTLC NAND, U.2 2.5″ Form Factor, PCIe NVMe Gen5 x4, Black | SEDC3000ME/15T3 AED 7,292.25Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDAED 7,292.25
- 
	Dell Pro 27 E2725HM MonitorDell Pro 27 E2725HM Monitor, 27″ IPS Display, FHD Resolution, 100Hz Refresh Rate, 5ms (GtG Fast) Response Time, Anti-glare, Eye Comfort Technology, Mercury-Free, Arsenic-Free Glass | 210-BQJC AED 477.75Dell Pro 27 E2725HM MonitorAED 477.75
- 
	Dell Pro Dock WD25 USB-C Docking StationDell Pro Dock WD25 – USB-C Docking Station with 100 W Charging Power, 4 Display Support, 2 x DP 1.4, HDMI 2.1, 6 USB Ports, 2.5 GbE Ethernet, Compact Sustainability Design AED 799.99Dell Pro Dock WD25 USB-C Docking StationAED 799.99
- 
	Dell DA310 7-in-1 USB-C Multiport AdapterDell DA310 7-in-1 USB-C Multiport Adapter, USB 3.2 Gen 2, Gigabit Ethernet, VGA/HDMI/DP/USB-C Interfaces, Silver | DA310-USBC MA AED 379.99Dell DA310 7-in-1 USB-C Multiport AdapterAED 379.99
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			









