- 
	Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSDLexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- 
	Lenovo ThinkVision P27Q-40 MonitorLenovo ThinkVision P27Q-40 Monitor, 27″ IPS Display, QHD Resolution, 120Hz Refresh Rate, 4ms (GtG Extreme) Response Time, 1.07 Billion Color Support, Eclipse Black | 64A7GAT6UK AED 1,069.95Lenovo ThinkVision P27Q-40 MonitorAED 1,069.95
- 
	Lenovo ThinkVision P27QD-40 MonitorLenovo ThinkVision P27QD-40 Monitor, 27″ IPS Display, QHD Resolution, 120Hz Refresh Rate, 4ms (GtG Extreme) Response Time, 1.07 Billions Color Support, Raven Black | 64B3GAT2UK AED 1,321.95Lenovo ThinkVision P27QD-40 MonitorAED 1,321.95
- 
	Lenovo ThinkVision T32UD-40 MonitorLenovo ThinkVision T32UD-40 Monitor, 32″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 4ms (GtG Extreme) Response Time, 1.07 Billion Color Support, Black | 64B0GAT1UK AED 1,899.45Lenovo ThinkVision T32UD-40 MonitorAED 1,899.45
- 
	Lenovo ThinkVision T32p-30 MonitorLenovo ThinkVision T32p-30 Monitor, 32″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 4ms (GtG Extreme) Response Time, 1.07 Billion Color Support, Black | 63D2GAT1UK AED 1,867.95Lenovo ThinkVision T32p-30 MonitorAED 1,867.95
- 
	Lenovo ThinkBook 14 G8 IAL LaptopLenovo ThinkBook 14 G8 IAL Laptop, 14″ WUXGA IPS 60Hz Display, Intel Core Ultra 7 255H, 8GB RAM, 512GB SSD, Integrated Intel Arc 140T, Backlit English Keyboard, NO OS, Arctic Grey | 21SJ0001GQ AED 2,840.04Lenovo ThinkBook 14 G8 IAL LaptopAED 2,840.04
- 
	Apple MYJG3HN/A Studio DisplayApple Studio Display, Retina LCD Standard Glass Display, 5K 5120 x 2880 Resolution, True Tone Technology, 600Nits Brightness, 12MP Center Stage Camera, Tilt-Adjustable Stand | MYJG3HN/A / MYJG3B/A AED 7,222.95Apple MYJG3HN/A Studio DisplayAED 7,222.95
- 
	Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDKingston DC600M 2.5” SATA Enterprise SSD, 1.92 TB Capacity, Up to 560MB/s Read & 530MB/s Write, Consistent Latency, IOPS, Reliable QoS, Black | SEDC600M/1920G AED 1,123.50Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDAED 1,123.50
- 
	OSCOO ON900B M.2 NVMe PCIe Gen3 x4 2242 Internal SSDOSCOO ON900B M.2 NVMe PCIe Gen3 x4 2242 Internal SSD, 1TB Capacity, 3D TLC NAND Memory, Up to 2100MB/s Read & 1700MB/s Write Speed, 568 TBW | ON900BM2NVME1TB AED 352.80
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 4TB (4096GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/4T0 AED 1,680.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 2TB (2048GB) Capacity, Sequential Read / Write 14,700 / 14,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/2T0 AED 899.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 1TB (1024GB) Capacity, Sequential Read / Write 14,200 / 11,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/1T0 AED 628.43
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			









