- 
	GIGABYTE AORUS Gen5 14000 2TB Internal SSDGIGABYTE AORUS Gen5 14000 Internal SSD, 2TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 14,500 MB/s Sequential Read & Up to 12,700 MB/s Sequential Write | AG514K2TB AED 1,102.50GIGABYTE AORUS Gen5 14000 2TB Internal SSDAED 1,102.50
- 
	GIGABYTE AORUS Gen5 14000 1TB Internal SSDGIGABYTE AORUS Gen5 14000 Internal SSD, 1TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 13,600 MB/s Sequential Read & Up to 10,200 MB/s Sequential Write | AG514K1TB AED 630.00GIGABYTE AORUS Gen5 14000 1TB Internal SSDAED 630.00
- 
	QNAP SATA III M.2 2280 Internal SSDQnap SATA III M.2 2280 Internal SSD, 64GB Capacity, 6Gb/s Data Transfer Speed, High-Efficiency Storage Technology | SSD-M2080-64GB-A01 AED 771.75QNAP SATA III M.2 2280 Internal SSDAED 771.75
- 
	Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDKingston DC600M 2.5” SATA Enterprise SSD, 1.92 TB Capacity, Up to 560MB/s Read & 530MB/s Write, Consistent Latency, IOPS, Reliable QoS, Black | SEDC600M/1920G AED 1,123.50Kingston DC600M 1.92TB 2.5” SATA Enterprise SSDAED 1,123.50
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 4TB (4096GB) Capacity, Sequential Read / Write 14,800 / 14,000MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/4T0 AED 1,680.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 2TB (2048GB) Capacity, Sequential Read / Write 14,700 / 14,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/2T0 AED 899.00
- 
	Kingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSDKingston FURY Renegade G5 PCIe 5.0 NVMe M.2 Internal SSD, 1TB (1024GB) Capacity, Sequential Read / Write 14,200 / 11,000 MB/s, 3D TLC NAND, SM2508 Controller, Black | SFYR2S/1T0 AED 628.43
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3SM3/1T0 AED 275.63Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 275.63
- 
	Kingston NV3 PCIe 4.0 NVMe Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 2TB Capacity, M.2 2230 Form Factor, 6000 MB/s Sequential Read & 5000 MB/s Sequential Write Speed, 3D NAND Technology, 640 TBW Endurance | SNV3SM3/2T0 AED 481.95Kingston NV3 PCIe 4.0 NVMe Internal SSDAED 481.95
- 
	Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDKingston DC3000ME PCIe 5.0 NVMe U.2 SSD, 15.36TB Capacity, Up to 14,000MB/s Read & Up to 9,700MB/s Write Speed, 3D eTLC NAND, U.2 2.5″ Form Factor, PCIe NVMe Gen5 x4, Black | SEDC3000ME/15T3 AED 7,292.25Kingston DC3000ME PCIe 5.0 NVMe U.2 SSDAED 7,292.25
- 
	QNAP TS-453E NAS EnclosureQnap TS-453E NAS Enclosure, Intel Celeron J6412, 8GB RAM, 4GB Flash Memory, 4 x 3.5-inch SATA 6Gb/s Drive Bay, Intel UHD Graphics, Hot-swappable, Black | TS-453E-4G AED 2,509.50QNAP TS-453E NAS EnclosureAED 2,509.50
- 
	GIGABYTE AORUS Gen4 7300 Internal SSDGIGABYTE AORUS Gen4 7300 Internal SSD, 1TB Capacity, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, M.2 2280 Form Factor, PCI-Express 4.0 x4 & NVMe 1.4, Black | AG4731TB N AED 385.88GIGABYTE AORUS Gen4 7300 Internal SSDAED 385.88
- All Categories
- Monitors
- Desktops & Laptops
- PC Components & Accessories
- Data Storage
- Networking & Servers
- Home
 UAE.
 UAE. 
			








