No products in the cart.
- GIGABYTE AORUS Gen5 14000 2TB Internal SSD- GIGABYTE AORUS Gen5 14000 Internal SSD, 2TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 14,500 MB/s Sequential Read & Up to 12,700 MB/s Sequential Write | AG514K2TB AED 1,102.50- GIGABYTE AORUS Gen5 14000 2TB Internal SSDAED 1,102.50
- GIGABYTE AORUS Gen5 14000 1TB Internal SSD- GIGABYTE AORUS Gen5 14000 Internal SSD, 1TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 13,600 MB/s Sequential Read & Up to 10,200 MB/s Sequential Write | AG514K1TB AED 630.00- GIGABYTE AORUS Gen5 14000 1TB Internal SSDAED 630.00
- Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDD- Toshiba MG09SCA Series 16TB SATA 3.5″ Enterprise HDD, 7200 RPM Speed, 512 MB Buffer Size, SAS 12.0 Gbit/s Interface, 4.16 W (Idle) Power Consumption, 268MiB/s Data Transfer Speed | MG09SCA16TE AED 1,273.39- Toshiba MG09SCA Series 16TB 3.5″ Enterprise HDDAED 1,273.39
- Microsoft Surface USB4 Docking Station- Microsoft Surface USB4 Docking Station, 1 x USB-A 3.2 Gen 2 Port, 1 x HDMI 2.1 Port, 2 x USB4 Ports, 1 x Gigabit Ethernet RJ45, 65W Power Passthrough, Black | EP2-20003 AED 997.50- Microsoft Surface USB4 Docking StationAED 997.50
- GIGABYTE AORUS Gen4 7300 Internal SSD- GIGABYTE AORUS Gen4 7300 Internal SSD, 1TB Capacity, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, M.2 2280 Form Factor, PCI-Express 4.0 x4 & NVMe 1.4, Black | AG4731TB N AED 385.88- GIGABYTE AORUS Gen4 7300 Internal SSDAED 385.88
- GIGABYTE AORUS Gen4 7300 SSD- GIGABYTE AORUS Gen4 7300 SSD Storage w/o Heat Spreader, 2TB Capacity, PCI-Express 4.0 x4, NVMe 1.4 Interface, M.2 2280 Form Factor, Up to 7300 MB/s Read & Up to 6850 MB/s Write | AG4732TB N AED 618.45- GIGABYTE AORUS Gen4 7300 SSDAED 618.45
- Philips 1000 Series 24E1N1100D Monitor- Philips 1000 Series 24E1N1100D Monitor, 24″ IPS Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MPRT) Response Time, LowBlue Mode & Flicker-Free, Cable Management, Black | 24E1N1100D AED 324.45- Philips 1000 Series 24E1N1100D MonitorAED 324.45
- Philips 1000 Series 27E1N1100D Monitor- Philips 1000 Series 27E1N1100D Monitor, 27″ IPS Display, Full HD Resolution, 100Hz Refresh Rate, 1ms (MPRT) Response Time, LowBlue Mode & Flicker-Free, Cable Management, Black | 27E1N1100D AED 376.95- Philips 1000 Series 27E1N1100D MonitorAED 376.95
- GIGABYTE M27UP ICE Gaming Monitor- GIGABYTE M27UP ICE Gaming Monitor, 27″ SS IPS Display, 4K UHD Resolution, 160Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-SYNC Compatible & AMD FreeSync Premium, White | M27UP-ICE-EK AED 1,993.95- GIGABYTE M27UP ICE Gaming MonitorAED 1,993.95
- GIGABYTE M27QS Gaming Monitor- GIGABYTE M27QS Gaming Monitor, 27″ SS IPS Display, QHD Resolution, 180Hz Refresh Rate, 1ms (GTG) Response Time, AMD FreeSync, NVIDIA G-Sync Compatible, Low Blue Light, Black | M27QS AED 1,573.95- GIGABYTE M27QS Gaming MonitorAED 1,573.95
- GIGABYTE GS32QA Gaming Monitor- GIGABYTE GS32QA Gaming Monitor, 32″ SS IPS Display, QHD Resolution, 180Hz Refresh Rate, 1ms (GTG) Response Time, AMD FreeSync Premium, HDR Ready, Low Blue Light, Black | GS32QA AED 1,101.45- GIGABYTE GS32QA Gaming MonitorAED 1,101.45
- GIGABYTE GS27FC2 Gaming Monitor- GIGABYTE GS27FC2 Gaming Monitor, 27″ VA 1500R Display, FHD Resolution, 240Hz Refresh Rate, 1ms (GTG) Response Time, Adaptive Sync Technology, HDR 10, Low Blue Light, Black | GS27FC2 AED 733.95- GIGABYTE GS27FC2 Gaming MonitorAED 733.95
 UAE.
 UAE. 










