No products in the cart.
- Lexar NM790 1TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD- Lexar NM790 1 TB M.2 2280 PCIe Gen4x4 NVMe Internal SSD, Up to 7200MB/s Read & Up to 6500MB/s Write Speeds, 1.5M Hours MTBF, 1000TBW Endurance, Compatible with PlayStation5, Black | LNM790X001T-RNNNG AED 352.80
- GIGABYTE AORUS Gen5 14000 2TB Internal SSD- GIGABYTE AORUS Gen5 14000 Internal SSD, 2TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 14,500 MB/s Sequential Read & Up to 12,700 MB/s Sequential Write | AG514K2TB AED 1,102.50- GIGABYTE AORUS Gen5 14000 2TB Internal SSDAED 1,102.50
- GIGABYTE AORUS Gen5 14000 1TB Internal SSD- GIGABYTE AORUS Gen5 14000 Internal SSD, 1TB Capacity, PCI-Express 5.0×4, NVMe 2.0 Interface, M.2 2280 Form Factor, Up to 13,600 MB/s Sequential Read & Up to 10,200 MB/s Sequential Write | AG514K1TB AED 630.00- GIGABYTE AORUS Gen5 14000 1TB Internal SSDAED 630.00
- Lexar NM610PRO Internal SSD- Lexar NM610PRO Internal SSD, 1TB Capacity, M.2 2280 Form Factor, PCIe Gen3x4 Interface, Up to Read up to 3300MB/s, Write up to 2600MB/s Speed, 240TBW, 1.5m Hours MTBF | LNM610P001T-RNNNG AED 204.75- Lexar NM610PRO Internal SSDAED 204.75
- GIGABYTE AORUS Gen4 7300 Internal SSD- GIGABYTE AORUS Gen4 7300 Internal SSD, 1TB Capacity, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, M.2 2280 Form Factor, PCI-Express 4.0 x4 & NVMe 1.4, Black | AG4731TB N AED 385.88- GIGABYTE AORUS Gen4 7300 Internal SSDAED 385.88
- GIGABYTE AORUS Gen4 7300 SSD- GIGABYTE AORUS Gen4 7300 SSD Storage w/o Heat Spreader, 2TB Capacity, PCI-Express 4.0 x4, NVMe 1.4 Interface, M.2 2280 Form Factor, Up to 7300 MB/s Read & Up to 6850 MB/s Write | AG4732TB N AED 618.45- GIGABYTE AORUS Gen4 7300 SSDAED 618.45
- GIGABYTE M27UP ICE Gaming Monitor- GIGABYTE M27UP ICE Gaming Monitor, 27″ SS IPS Display, 4K UHD Resolution, 160Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-SYNC Compatible & AMD FreeSync Premium, White | M27UP-ICE-EK AED 1,993.95- GIGABYTE M27UP ICE Gaming MonitorAED 1,993.95
- GIGABYTE M27QS Gaming Monitor- GIGABYTE M27QS Gaming Monitor, 27″ SS IPS Display, QHD Resolution, 180Hz Refresh Rate, 1ms (GTG) Response Time, AMD FreeSync, NVIDIA G-Sync Compatible, Low Blue Light, Black | M27QS AED 1,573.95- GIGABYTE M27QS Gaming MonitorAED 1,573.95
- GIGABYTE GS32QA Gaming Monitor- GIGABYTE GS32QA Gaming Monitor, 32″ SS IPS Display, QHD Resolution, 180Hz Refresh Rate, 1ms (GTG) Response Time, AMD FreeSync Premium, HDR Ready, Low Blue Light, Black | GS32QA AED 1,101.45- GIGABYTE GS32QA Gaming MonitorAED 1,101.45
- GIGABYTE GS27FC2 Gaming Monitor- GIGABYTE GS27FC2 Gaming Monitor, 27″ VA 1500R Display, FHD Resolution, 240Hz Refresh Rate, 1ms (GTG) Response Time, Adaptive Sync Technology, HDR 10, Low Blue Light, Black | GS27FC2 AED 733.95- GIGABYTE GS27FC2 Gaming MonitorAED 733.95
- GIGABYTE GS25F2A Gaming Monitor- GIGABYTE GS25F2A Gaming Monitor, 25″ SS IPS Display, FHD Resolution, 240Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium, HDR Ready, Low Blue Light, Black | GS25F2A AED 628.95- GIGABYTE GS25F2A Gaming MonitorAED 628.95
- GIGABYTE G25F2 Gaming Monitor- GIGABYTE G25F2 Gaming Monitor, 25″ SS IPS Display, FHD Resolution, 200Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium, HDR 10, Low Blue Light, Black | G25F2 AED 555.45- GIGABYTE G25F2 Gaming MonitorAED 555.45
 UAE.
 UAE. 









